Composite core for DC immune current transformer
ZEMING
8504909090
Availability: | |
---|---|
Product Description
Composite core for DC immune current transformer
Magnetic core structure features:
The original patented technology, magnetic core composite of high magnetic and constant magnetic materials.
Core performance characteristics:
Strong ability resistance to DC
High precision, applicable grade range 0.5-0.1 class, applicable current range 1.5-200A
Excellent high and low temperature characteristics
High cost performance
Application areas:
DC immune current transformer for electric meter/energy meter/smart meter
DC Immune current transformer for power system measurement and control
Common size specifications, applicable accuracy levels, and DC ranges :
No. | Core size | Outline Dimensions | Accuracy level | Applicable current range |
1 | Φ14×20×10 | Φ12.2×22.7×11.8 | 0.5-0.1 level | 20-40A |
2 | Φ14×21×8 | Φ12.5×22.65×9.5 | 0.5-0.1 level | 60A |
3 | Φ15×21×10 | Φ12.8×23.6×12.8 | 0.5-0.1 level | 10-40A |
4 | Φ15.5×24×8 | Φ13.7×26.3/×9.9 | 0.5-0.1 level | 60A |
5 | Φ16×21×10 | Φ13.6×23.6×12.5 | 0.5-0.1 level | 40-60A |
6 | Φ16×23×10 | Φ14.0×25.0×13.0 | 0.5-0.1 level | 40-60A |
7 | Φ16×25×8 | Φ13.7×27.8×10.8 | 0.5-0.1 level | 60A |
8 | Φ17×22×10 | Φ15.3×24.4×12.3 | 0.5-0.1 level | 60A |
9 | Φ17×22×10A | Φ15.3×24.4×12.3 | 0.5-0.1 level | 30A |
10 | Φ17×24×8 | Φ15.3×26.3×9.9 | 0.5-0.1 level | 60A |
11 | Φ17×25×10 | Φ15.3×27.8×13.1 | 0.5-0.1 level | 80A-100A |
12 | Φ17×25×10A | Φ15.6×28.0×12.8 | 0.5-0.1 level | 100A |
13 | Φ17×28×8 | Φ15.2×29.8×10.1 | 0.5-0.1 level | 65A |
14 | Φ17×28×8A | Φ15.2×29.8×10.1 | 0.5-0.1 level | 100A |
15 | Φ18×24×10 | Φ15.8×26.6×12.8 | 0.5-0.1 level | 60-100A |
16 | Φ18×25×12 | Φ16.2×27.6×14.2 | 0.5-0.1 level | 100A |
17 | Φ18×28×15 | Φ16.0×30.2×17.6 | 0.5-0.1 level | 100A |
18 | Φ19×27×8 | Φ16.6×29.3×9.8 | 0.5-0.2 level | 60-100A |
19 | Φ19×27×12 | Φ17.15×28.8×14 | 0.5-0.1 level | 100-120A |
20 | Φ19×28×10 | Φ17.1×30×12.4 | 0.5-0.1 level | 100A |
21 | Φ19×28×12 | Φ17.1×30.2×13.9 | 0.5-0.1 level | 120A |
22 | Φ20×30×8 | Φ18.1×32.6×10 | 0.5-0.2 level | 100-120A |
23 | Φ21×29×10 | Φ18.8×32.1×13.8 | 0.5-0.1 level | 60-80A |
24 | Φ21×29×10A | Φ18.8×32.1×13.8 | 0.5-0.1 level | 100A |
25 | Φ23×33×15 | Φ21.2×36.2×18.1 | 0.5-0.1 level | 200A |
26 | Φ22×32×8 | Φ20.5×34.1×10.2 | 0.5-0.1 level | 100-120A |
27 | Φ48×60×15 | Φ46.0×64.0×19.5 | 0.5-0.1 level | 200A |
Note:
1. The above performance parameters are related to the actual number of windings and wire diameter of the customer, and are only used as reference for customer selection.
2. Can be customized according to the user's specific size performance requirements.