ZMXQD09
ZEMING
8504311000
Availability: | |
---|---|
product description
1. Specification
Characteristics | Values |
Operating frequency | 50 Hz ~ 400 Hz |
Operating temperature | -40℃ ~ 85℃ |
Relative humidity | ≤95% |
Rated primary current Ip | 1A |
Maximum primary operating current Imax | 20A |
Testing current for DC component 20A/Root 2 | <3% |
Rated second current | 0.5mA |
Transformation ratio | 2000:1 |
User supplied burden resistor | 30Ω |
HI-POT (center OD hold to leadwire) | 3000Vrms, 1min. |
Insulation resistance | >500MΩ/500Vdc |
Current error value | ±1% |
2. Structure and Size
Leads out : UL AWG26, 300V Rating, 105℃. 180±10mm long out of trafo with 10mm±3mm tinned ends
Dimension unit: mm, Dismensional Tolerace: ±0.2mm(Unless specificed)
3. Circuit Schmatic