ZMK20R10DAS
Zeming
8504500000
| Availability: | |
|---|---|
Product parameters
| Electrical parameters | |||||||||||
| Rated current rms | Ipn | 50A | 100A | 200A | 300A | 600A | |||||
| Measuring range | Ipm | 150A | 300A | 600A | 900A | 900A | |||||
| Rated output @Ip | Vo | 4V | |||||||||
| Load Resistance | RL | >10KΩ | |||||||||
| Supply Voltage | Uc | ±12V~±15V | |||||||||
| Current consumption | Ic | ≤15mA | |||||||||
| Insulation voltage | Vd | 3.5kVAC/50Hz/1min | |||||||||
| Dynamic parameter | |||||||||||
| Precision(@Ipn,Ta=25℃) | XG | <±1.0% | |||||||||
| Linearity(@Ta=25℃) | Er | <±1.0%FS | |||||||||
| Zero offset voltage(@Ta=25℃,Ip=0) | VOE | <±25mV | |||||||||
| Magnetic offset voltage(Ipn->0) | VOH | <±25mV | |||||||||
| Zero temperature drift | TCVOE | <±1.0mV/℃ | |||||||||
| Response time | Tr | <3us | |||||||||
| Accurately followed | di/dt | >100A/us | |||||||||
| Frequency bandwidth(@-3dB) | BW | DC~20kHz | |||||||||
| General parameters | |||||||||||
| Ambient operating temperature | Ta | -40~+85℃ | |||||||||
| Ambient storage temperature | Ts | -55~+125℃ | |||||||||
| Weight | m | 65g | |||||||||
| Case material | PBT G30/G15 UL94-V0 | ||||||||||
| Executive standard | EN50178:1998 | ||||||||||
| IEC60950-1:2001 | |||||||||||
| SJ20790-2000 | |||||||||||
Advantage
●Easy to install
●Low power consumption
●Wide measuring range
●High precision and good linearity
●Lower temperature drift
●Strong anti-interference ability
●Strong overload capability
Application
●AC frequency conversion speed control device
●DC motor driven static converter
●UPS uninterruptible power supply
●SMPS Switched Mode Power Supplies
●Electric welder machine
●Power DC screen
●Industrial grade
Structure & Instructions
1. The direction of the current should be the same as the direction of the arrow of the casing;
2、Please refer to the wiring definition on the physical shell, the wrong wiring willDamaged module;
3、In order to obtain better dynamic characteristics and sensitivity, it is recommended to use a single turn wire and the wire fills the module through the wire hole best;
4、The primary side wire temperature should not exceed 100 °C;
5、 The above parameters are standard specifications, and the products can be customized according to customer needs.