ZM-CT
Zeming
8504311000
Availability: | |
---|---|
Structural parameter
Front view Bottom view
Circuit schematic
The main technical parameters
Model | Rated input current(A) | Rated output voltage(V) | Accuracy class | phase angle error | Overload multiples | Compressive strength(V) | remark |
ZM-CT 1.2A/3.5V | 1 | 2.916 | 0.1 | ≤5' | 2 | 3000 | measurement
|
ZM-CT 1.2A/3.53V | 1 | 2.941 | 0.1 | ≤5' | 2 | ||
ZM-CT 1.2A/3.6V | 1 | 3.0 | 0.1 | ≤5' | 2 | ||
ZM-CT 6A/3.5V | 5 | 2.916 | 0.1 | ≤5' | 2 | ||
ZM-CT 6A/3.53V | 5 | 2.941 | 0.1 | ≤5' | 2 | ||
ZM-CT 6A/3.6V | 5 | 3.0 | 0.1 | ≤5' | 2 | ||
ZM-CT 100A/3.5V | 5 | 0.175 | 0.2 | ≤20' | 20 | 3000 | protection |
ZM-CT 100A/3.515V | 5 | 0.1757 | 0.2 | ≤20' | 20 | ||
ZM-CT 100A/3.53V | 5 | 0.1765 | 0.2 | ≤20' | 20 | ||
ZM-CT 150A/3.53V | 5 | 0.1176 | 0.2 | ≤20' | 30 | ||
ZM-CTH 100A/3.5V | 5 | 0.175 | 0.2 | ≤60' | 20 | 3000 | Anti-Dc component |
ZM-CTH 100A/3.515V | 5 | 0.1757 | 0.2 | ≤60' | 20 |
Note: the table is commonly used models of customers, if customers require different ratios; you only need to provide the technical requirements for the design and production.