ZM-GCT
Zeming
8504311000
Availability: | |
---|---|
Structural parameter
Front view Bottom view
Circuit schematic
The main technical parameters
Model | Rated input current(A) | Rated output voltage(V) | Accuracy class | Phase angle error | Overload multiples | Compressive strength(V) | remark |
ZM-GCT 1A/3.53V | 1 | 3.53 | 0.1 | ≤5' | 2 | 3000 | measurement
|
ZM-GCT 2A/3.53V | 2 | 3.53 | 0.1 | ≤5' | 2 | ||
ZM-GCT 6A/1.414V | 5 | 1.178 | 0.1 | ≤5' | 2 | ||
ZM-GCT 6A/2.4V | 5 | 2.0 | 0.1 | ≤5' | 2 | ||
ZM-GCT 6A/3.53V | 5 | 2.941 | 0.1 | ≤5' | 2 | ||
ZM-GCT 20A/1.414V | 1 | 0.0707 | 0.2 | ≤20' | 20 | 3000 | protection |
ZM-GCT 20A/2.4V | 1 | 0.12 | 0.2 | ≤20' | 20 | ||
ZM-GCT 20A/3.53V | 1 | 0.1765 | 0.2 | ≤20' | 20 | ||
ZM-GCT 100A/1.414V | 5 | 0.0707 | 0.2 | ≤20' | 20 | ||
ZM-GCT 100A/2.4V | 5 | 0.12 | 0.2 | ≤20' | 20 | ||
ZM-GCT 100A/3.53V | 5 | 0.1765 | 0.2 | ≤20' | 20 |
Note: the table is commonly used models of customers, if customers require different ratios; you only need to provide the technical requirements for the design and production.