ZMPT101K
ZEMING
8504311000
Availability: | |
---|---|
Structural parameters
ZMPT101K
Current-type Voltage Transformer
Small size, high accuracy, good consistency, for voltage and power measurement
The main technical parameters
Model | ZMPT101K |
Rated input current | 2mA |
Rated output current | 2mA |
turns ratio | 1000:1000 |
phase angle error | ≤20'(input 2mA,sampling resistor 50Ω) |
linear range | 0~1000V 0~10mA(sampling resistor 50Ω) |
linearity | ≤0.2% (20%dot~120%dot) |
Permissible error | -0.2%≤ f ≤+0.2%(input 2mA,sampling resistor 50Ω) |
isolation voltage | 4000V |
application | voltage and power measurement |
Encapsulation | Epoxy |
installation | PCB mounting(Pin Length>3mm) |
Operating temperature | -40℃~+85℃ |
Direction for use
1. The typical usage of the product is for the active output (FigureⅠ). R'is a limiting resistor,R is a sampling resistor.
2. The product can be directly through the resistance sampling , easy to use ( FigureⅡ).
Test data
Typical test data-ZMPT101K | |||||||
Inspection item | Inspection Device | Inspection Requirements | |||||
Appearance Inspection | VIsual | No crack, no scratch, no stain | |||||
Pin Length(mm) | Vernier Caliper | 3.5±0.5 | |||||
Same Polarity | HESE Transformer calibrator | Pin 1 and Pin 3 | |||||
Insulation Resistance | MN4231B Hi-pot Tester | 1GΩ@500Vdc | |||||
Dielectric Strength | MN4231B Hi-pot Tester | 4000V, 1min, 1mA | |||||
Output Ratio Error | HESE Transformer calibrator | ≤0.2%(RL=50Ω) | |||||
Phase Error | HESE Transformer calibrator | ≤20'(RL=50Ω) | |||||
Test Point | % of input 2mA, 50Ω | ||||||
5 | 20 | 50 | 80 | 100 | 120 | ||
1# | Ratio error(%) | -0.085 | -0.110 | -0.110 | -0.125 | -0.128 | -0.128 |
Phase error(') | 26.00 | 21.00 | 17.00 | 14.00 | 13.00 | 11.30 | |
2# | Ratio error(%) | -0.080 | -0.106 | -0.111 | -0.110 | -0.114 | -0.115 |
Phase error(') | 22.00 | 19.70 | 15.80 | 13.00 | 11.80 | 10.90 | |
3# | Ratio error(%) | -0.069 | -0.100 | -0.108 | -0.112 | -0.119 | -0.120 |
Phase error(') | 24.00 | 21.00 | 17.00 | 15.00 | 13.00 | 12.40 | |
4# | Ratio error(%) | -0.047 | -0.075 | -0.076 | -0.083 | -0.090 | -0.092 |
Phase error(') | 19.00 | 17.32 | 15.00 | 13.00 | 12.20 | 11.30 | |
5# | Ratio error(%) | -0.080 | -0.110 | -0.114 | -0.119 | -0.125 | -0.124 |
Phase error(') | 25.00 | 21.00 | 17.00 | 14.00 | 13.00 | 11.80 |
Material List
ZMPT101K Material list | ||||
NO. | Material | Spec, model | UL code | SGS |
1 | Nanocrystalline core | Ø9.5×15×10 | —— | yes |
2 | Core box | PBT | E332375 | yes |
3 | Tape | 8mm Flame retardant,Environmental protection | E165111 | yes |
4 | Enameled wire(Winding wire) | 2UEW、Ø0.07 | E258243 | yes |
5 | Outer covering | Environmental protection | E238981 | yes |
6 | Fills and seals material | TXH-9201-10 epoxy resin insulating compound | E196959 | yes |