ZEMCTK05-14
ZEMING
8504311000
Availability: | |
---|---|
Product Description
1.Specification
Characteristics | Values |
Primary current Ip | 50A |
Maximum primary operating current Imax | 70A |
Secondary current | 16.67mA |
Sampling resistor Rb | 10Ω |
Operating frequency | 50/60Hz |
Operating temperature | -40℃-85℃ |
Relative humidity | ≤95% |
Turn ratio | 1:3000 |
Accurate operating current range | 5%Ip~Imax |
Accurate class | 0.5 |
Power-frequency Withstand voltage | 3kV/1min |
Insulation resistance | ≥500MΩ/500VDC |
Interturn Insulation | 50A/1min |
Accuracy Class | With the percentage(%) of Ip | |||
5 | 20 | 100 | 120 | |
Ratio Error(±%) | 1.5 | 0.75 | 0.5 | 0.5 |
Phase Displacement(±') | 120 | 90 | 90 | 90 |
2.Dimension
3.Material List
NO. | Material | Spec, model | UL code | SGS |
1 | Ferrite core | A10UU26.6L | —— | yes |
2 | Bobbin | Feiyue | E59481 | yes |
3 | Case | |||
3 | Tape | Flame retardant, Environmental protection | E165111 | yes |
4 | Enameled wire | 3000turns | E164502 | yes |
5 | Outer covering | Environmental protection | E238981 | yes |
6 | Leading wires | Black, white twisted pair | E315651 | yes |