ZMCTKC02
ZEMING
8504311000
Availability: | |
---|---|
Dimension
Electrical parameters
Parameter/ Index Parameter/ Index | ZMCTKC02(Measuring type) |
unit |
Rated input current | 200 | A |
Rated output current | 25 | mA |
Max input current | 800 | A |
Max output current | 100 | mA |
Rated point phase error | ≦40′(100A时) | Minute |
phase error | ≦15′(rated 1%~max) | Minute |
Accuracy class | 0.5 | % |
Intra-hole precision variation | ≦0.2(Accuracy difference of 10mm diameter input current line at different positions of the threading hole ) | % |
Linearity | 0.3(rated 1%~max) | % |
Isolation voltage | 4000(Input to output) 4000(CT Coil secondary to iron core) | V/min |
Temperature Coefficient | 25 | ppm/℃ |
Operating temperature | -30~+75 | ℃ |
storage temperature | -40~+80 | ℃ |
Frequency range | 0.02~2 | KHz |
Load Resistance | ≦20(800A时) | Ω |
Short-time thermal current | 2000Input wire diameter can withstand(1s) | A |
Current measurement output line | Black & Yellow | 0.12mm² |
Power take-off output line | Red | 0.2mm² |
Temperature sensor output line | Brown & orange | 0.12mm² |
Materials model
Material | Model | Parameter |
Thermistor | MF52D103F3950F | 25℃时10KΩ |
Terminals | 15EDGKNG-3.5-06P-14-1000A(H) | |
Lead wire | High temperature composite line26#/2P+24# | Length 500mm±20mm |