ZEMCTK09-2
ZEMING
8504311000
Availability: | |
---|---|
Product Description
1.Specification
Characteristics | Values |
Primary current Ip | 500A |
Maximum primary operating current Imax | 800A |
Secondary current | 166.67mA |
Sampling resistor Rb | 10Ω |
Operating frequency | 50/60Hz |
Operating temperature | -40℃-85℃ |
Relative humidity | ≤95% |
Turn ratio | 1:3000 |
Accurate operating current range | 5%Ip~Imax |
Accurate class | 0.5 |
Power-frequency Withstand voltage | 3kV/1min |
Insulation resistance | ≥500MΩ/500VDC |
Interturn Insulation | 500A/1min |
Accuracy Class | With the percentage(%) of Ip | |||
5 | 20 | 100 | 120 | |
Ratio Error(±%) | 3.0 | 1.5 | 1.0 | 1.0 |
Phase Displacement(±') | 180 | 90 | 60 | 60 |
3.Dimension
4.Material List
NO. | Material | Spec, model | UL code | SGS |
1 | Silicon steel core | / | —— | yes |
2 | Core box | PBT | E332375 | yes |
3 | Tape | Flame retardant, Environmental protection | E165111 | yes |
4 | Enameled wire | 3000turns | E258243 | yes |
5 | Outer covering | Environmental protection | E238981 | yes |
6 | Leading wires | Black, white, 22#AVR | E315651 | yes |