ZMCT116W
ZEMING
8504311000
Availability: | |
---|---|
Structural parameters
ZMCT116W Current Transformer
Small size,high accuracy,good consistency,for current and power measurement
Structural parameters:
Unit:mm
Tolerance: ±0.2mm
Front view | Bottom view |
The main technical parameters
Model | ZMCT116W | ||
input current | 0~70A(sampling resistor 100Ω) | ||
Rated output current | 2mA at input 5A | ||
turns ratio | 2500:1 | ||
phase angle error | ≤20'(input 1A,sampling resistor 100Ω) | ||
current range | 0~70A(sampling resistor 100Ω) | ||
linearity | 0.1%(5%dot ~ 120%dot) | ||
Permissible error | -0.2%≤f≤+0.2%(input 1A,sampling resistor 100Ω) | ||
isolation voltage | 4500V | ||
application | current and power measurement | ||
Encapsulation | Epoxy | ||
installation | PCB mounting(Pin Length>3mm) | ||
operating temperature | -40℃~+85℃ | ||
Direction for use
Figure Ⅰ FigureⅡ
1. ZMCT116W used for measurement. Typical usage is shown in Figure 1 and Figure 2. R is a sampling resistor.
2. Empty pin can not be grounded.