ZMCT206-3000
ZEMING
8504311000
Availability: | |
---|---|
OUTLINE DIMENSIONS (UNIT: mm)
ZMCT206-3000 Current Transformer
OUTLINE DIMENSIONS (UNIT: mm):
CIRCUIT SCHEMATIC
ELECTRICAL CHARACTERSEIC
NO. | ITEM | MEASURED POINT | TECHHICAL DATA | REMARK |
1 | RATED PRIMARY CURRENT | 10A | ||
2 | RATED SECONDARY CURRENT | 3.33mA | ||
3 | LINEARITY RANGE | 0 TO 1.2 TIMES RATED OUTPUT CURRENT | ||
4 | SECONDARY TURNS | 3000:1 | 3000TS±6TS | |
5 | OUTPUT VOLTAGE | 1-2 | 50mV±10% | AT15A RL=10Ω |
6 | INDUCTANCE | 1-2 | 85H MIN | AT 100HZ 0.1V |
7 | DC RESISTANCE | 1-2 | 350ΩMAX | AT25℃ |
8 | FREQUECNCY | 1--100KHZ | ||
9 | WHITSTAND VOLTAGE | P-S | 2500VAC 1mA 60S | |
10 | INSULATION RESISTANCE | 500VDC >100MΩ | ||
11 | ACCURACY | 0.20% | ||
12 | OPERATING TEMPERATURE | -20 Deg to + 70 Deg. | ||
13 | STORAGE TEMPERATURE | -40 Deg to + 85 Deg. |
MATERIAL LIST
NO. | Material | Spec, model | UL code | SGS |
1 | Epoxy coated Nanocrystalline core | 1K107, Ø9.5×13×5 | —— | yes |
2 | Enameled wire (Winding wire) | 2UEW Ø0.07, 3000T | E258243 | yes |
3 | Tape | Flame retardant, Environmental protection, V0 105 degrees, (Plaster)Yellow Glue | E165111 | yes |
4 | Fills and seals material | TXH-9201-10 epoxy resin insulating compound | E196959 | yes |
5 | Outer covering | SF-267 Environmental protection | E238981 | yes |
6 | Cited Needle | Ø0.7 | —— | yes |
7 | Solder | YTB101 | —— | yes |
APPLICATIONS
Applications include detection of branch circuit overload drop or shutdown.